Lenovo
Angebot€ 2.199,00
Regulärer Preis (/)
Lenovo ThinkSystem PM1653 - SSD - Read Intensive - verschlüsselt - 960 GB - Hot-Swap - 2.5" (6.4 cm)
zzgl. USt. · zzgl. Versand
Derzeit nicht verfügbar
- Artikelnummer
- 14817971000
- Hersteller-Nr.
- 4XB7A80318
- EAN
- 0889488600526
- Zolltarifnummer
- 84717098
Größere Menge oder Projektbedarf?Wir erstellen dir gerne ein individuelles Angebot.
Technische Daten
| Produktbeschreibung | Lenovo ThinkSystem PM1653 - SSD - Read Intensive - 960 GB - CRU |
|---|---|
| Typ | Solid State Drive - Hot-Swap |
| Kapazität | 960 GB |
| Hardwareverschlüsselung | Ja |
| Formfaktor | 2.5" (6.4 cm) |
| Laufwerkklasse | Read Intensive |
| Merkmale | End-to-End-Datenschutz, V-NAND Technology, Tagged Command Queuing (TCQ), Read Intensive, S.M.A.R.T. |
| Abmessungen (Breite x Tiefe x Höhe) | 70 mm x 100 mm x 15 mm |
| Gewicht | 160 g |
| Preistyp | Customer-replaceable Unit (CRU) |
| Entwickelt für | ThinkStation P920 Rack 7X06 (2.5"); ThinkSystem SD530 7X21 (2.5"); SN550 7X16 (2.5"); SN550 V2 7Z69 (2.5"); SN850 7X15 (2.5"); SR530 7X07 (2.5"), 7X08 (2.5"); SR550 7X03 (2.5"), 7X04 (2.5"); SR570 7Y02 (2.5"), 7Y03 (2.5"); SR590 7X98 (2.5"), 7X99 (2.5"); SR630 7X01 (2.5"), 7X02 (2.5"); SR630 V2 7Z70 (2.5"), 7Z71 (2.5"); SR635 7Y98 (2.5"), 7Y99 (2.5"); SR645 7D2X (2.5"), 7D2Y (2.5"); SR650 7X05 (2.5"), 7X06 (2.5"); SR650 V2 7Z72 (2.5"), 7Z73 (2.5"); SR655 7Y00 (2.5"), 7Z01 (2.5"); SR665 7D2V (2.5"), 7D2W (2.5"); SR670 V2 7Z22 (2.5"), 7Z23 (2.5"); SR850 7X18, 7X19; SR850 V2 7D31, 7D32; SR850P 7D2F; SR860 7X69, 7X70; SR860 V2 7Z59, 7Z60; SR950 7X11, 7X12; ST550 7X09, 7X10; ST650 V2 7Z74, 7Z75 |
